HQ-M ONLINE 800KVA MODÜLER UPS HAKKINDA
Modüler UPS, firmamızın piyasaya sürdüğü sektör lideri en son tamamen dijital kesintisiz güç kaynağı ürünüdür. Sistem, 800KVA kapasite konfigürasyonuna sahip, tamamen modüler bir tasarımı benimser. Genişletilmesi basit, bakımı kolaydır ve yüksek maliyet performansına ve kullanılabilirliğe sahiptir.UPS tasarımı Avrupa ve uluslararası standartlara uygundur.
◆FEATURE
Akıllı Esneklik
* Çalışırken değiştirilebilir bypass/güç modülü
*30-44 adet pil yapılandırılabilir
*Fan hızı yüke göre otomatik olarak ayarlanır
*Soğuk başlatma işlevi
*Çoklu iletişim yöntemleri
Yüksek güvenilirlik
*Güç modülü için dağıtılmış kontrol sistemi
*Anahtar bileşenler için yalıtılmış hava kanalı
*BMS pil bilgilerini gerçek zamanlı olarak izler
*Güç modülü N X yedeklilik tasarımı
Yeşil Performans
*�'ya varan verimlilik
*Çıkış PF = 1
*Bakım bypass modu
*THDi < %3 ve giriş PF'si>0,99
◆OTHER
Kapasitenin kolay genişletilmesi veya azaltılması için ölçeklenebilirlik sunar
Optimize edilmiş alan verimliliği için rafa monte edilebilir
Kapasite: 40kVA/50kVA/80kVA/100kVA/120kVA/150kVA
โทโพโลยี: การแปลงคู่ออนไลน์
ข้อมูลจำเพาะ
แบบอย่าง | HQ-M200 | HQ-M300 | HQ-M400 | HQ-M500 | HQ-M600 | HQ-M800 | |||||||||||
ความจุ | 200kVA | 300kVA | 400kVA | 540kVA | 600kVA | 800kVA | |||||||||||
ประเภทตู้ | 5(4 1) โมดูล | 7(6 1) โมดูล | 12(8 4) โมดูล | 12(10 2) โมดูล | 12 โมดูล | 14 โมดูล | |||||||||||
ความจุของโมดูลพลังงาน | 40kVA/50kVA | 50kVA | 50kVA/60kVA | 60kVA | |||||||||||||
ป้อนข้อมูล | |||||||||||||||||
แรงดันไฟฟ้าที่ได้รับการจัดอันดับ | 3 เฟส N PE 380/400/415VAC(แรงดันไฟฟ้า) | ||||||||||||||||
จัดอันดับความถี่ | 50/60เฮิร์ต | ||||||||||||||||
ช่วงแรงดันไฟฟ้า (โหลดเต็ม) | 304~478VAC | ||||||||||||||||
ช่วงความถี่ | 40 ~ 70เฮิร์ต | ||||||||||||||||
เพาเวอร์แฟกเตอร์ | >0.99 | ||||||||||||||||
ทีดี | <3%(100% โหลดเชิงเส้น);<5%(100% โหลดที่ไม่เป็นเชิงเส้น) | ||||||||||||||||
บายพาส | |||||||||||||||||
แรงดันไฟฟ้าที่ได้รับการจัดอันดับ | 380/400/415VAC (แรงดันไฟฟ้าของสาย) | ||||||||||||||||
ช่วงแรงดันไฟฟ้า | ค่าเริ่มต้น: -20% ~ 15%;กำหนดค่าได้, ขีดจำกัดบน: 10%, 15%, 20%, 25%;ขีดจำกัดล่าง: -10%, -15%, -20%, -30%, -40% | ||||||||||||||||
แบตเตอรี่ | |||||||||||||||||
แรงดันไฟฟ้า | ±240VDC(±180 ~ ±264VDC, 30-44 units configurable, default: 40 units) | ||||||||||||||||
Output | |||||||||||||||||
Rated Voltage | 380V/400V/415V(Line voltage) | ||||||||||||||||
Rated Frequency | 50/60Hz | ||||||||||||||||
Power Factor | 1 | ||||||||||||||||
Voltage Accuracy | ≤±1.0% @ balanced load ;≤±5.0% @ unbalanced load | ||||||||||||||||
Frequency Accuracy | 50/60Hz ± 0.1% | ||||||||||||||||
Frequency Tracking Range | ±0.5Hz ~ ±5Hz, configurable, default: ±3Hz | ||||||||||||||||
THDu | ≤2%(100% linear load), ≤4%(nonlinear load) | ||||||||||||||||
Three-Phase Accuracy | 120° ± 1° | ||||||||||||||||
Crest Factor | 3:1 | ||||||||||||||||
Overload | ≤105%,long run; 105% ~ 110%,60min; 110 ~ 125%,10min;125 ~150%,1min; >150%,switch to the bypass immediately | ||||||||||||||||
System | |||||||||||||||||
Efficiency | 96% | ||||||||||||||||
Display | 10” Color touch screen +LED | ||||||||||||||||
Wiring | Support top in and bottom in | Top in | |||||||||||||||
Standard | IEC62040-1-1; IEC62040-2; IEC62040-3 | ||||||||||||||||
Optional | Lightning protection module, dustproof net, load break switch cable, seismic kit | ||||||||||||||||
Protection Class | IP20 | ||||||||||||||||
Communication | RS232/RS485, optional: SNMP/dry contact | ||||||||||||||||
Operating Temperature | 0 ~ 40°C | ||||||||||||||||
Humidity | 0 ~ 95%(Non-condensing) | ||||||||||||||||
Altitude | <1000M no derate, >1000m derate 1% per 100m | ||||||||||||||||
Noise | < 70dB @ 1m | ||||||||||||||||
Size | |||||||||||||||||
System W x D x H(mm) | 600 × 850 × 2000 | 600 × 1100 × 2000 | 1000 × 1100 × 2000 | 1800 × 850 × 2000 | |||||||||||||
Module W x D x H(mm) | 440 x 720 x 130(3U) | ||||||||||||||||
Weight | |||||||||||||||||
System(kg) | 190 | 286.5 | 372.5 | 610 | |||||||||||||
Module(kg) | 32.5(40kVA), 33.5(50kVA), 35(60kVA) | ||||||||||||||||
* Specifications subject to change without notice. | |||||||||||||||||
* When battery number is 30/32/34 units, power derate. |