Specification
| Model | EV1-5000-BL |
| Rated Capacity | 5kVA |
| AC Input(Charging) | |
| Apparent Power(VA) | 5000 |
| Input Rated Voltage(V) | 220VAC |
| Input Voltoge Roge(V) | 110VAC~264V AC;load reduction if lower than 176V AC |
| Input Rated Frequency(Hz) | 50 |
| Input Frequency Range(Hz) | 45~55 |
| Input Rated Curent(A) | 25 |
| Battery | |
| Rated Voltage(V) | 48 |
| Voltage Range(V) | 42-58.8 |
| Battery Type | Lithium-ion (Ternary Lithium) |
| Battery Capacity(Ah) | 60 |
| Charging Rated Power(W) | 4800 |
| Maximum Charging Curent(A) | 100 |
| Maximum Discharging Cument(A) | 120 |
| Charging Curent Accurocy | 3% |
| AC Output (Discharge) | |
| Output Rated Power(W) | 5500 |
| Rated Voltage(V) | 220 |
| Rated Frequency(Hz) | 50 |
| Rated Curent(A) | 25 |
| Online 5witch Time(ms) | 10 |
| Output Current Distortion Thdi (%) | <5%@Thdu<1% |
| Valtoge Range(V) | 110VAC~264V AC |
| Frequency Range(Hz) | 45~55 |
| Output Curent DC Component(A) | <0.5%In |
| Output Power Factor | ±0.1~±1 |
| System Indicators | |
| Battery Inversion Effiency(%) | |
| Noise (dB) | <40 |
| Protection | |
| Electrical Isolation | AC-DC Isolation |
| Protective Function | The system features protection for overcurent,overvoltage,short cicuit.overtemperature,and inverter-BMS communication fault |
| Physical | |
| Protection Level | IP55 |
| Working Temperatue Range(C) | -40-55 |
| Cooling Method | Natural Heat Dissipation |
| Maximum Working Alitude(M) | 2000m |
| Humidity(%) | 93%RH@40℃ |
| Storoge Temperature(C) | -20~+60 |
| Dimensions(LxWxH)(mm) | 500mm(L)×370mm(W)×186mm |
| Weight(kg) | 22Kg |
| Installation | Pole Installaion |